From 06 to 07 scores of 10th grade students did decline by a little. But we have a new high school, and you would think it would rise since the kids were in the "improved" building. So maybe the building itself doesn't have as much affect on test scores as other factors like curriculum, teachers etc ... hmm. Well we have tangible numbers to try and improve and this should give folks some fodder for discussion in the ongoing strategy meetings at the HS.
2006
Auburn High School | |||||||
Grade/ Subject | % Advanced | % Proficient | % Needs improving | % Warning/ Failing | Students tested | Placement overall | |
---|---|---|---|---|---|---|---|
10th English | 12 | 58 | 24 | 5 | 154 | 188 of 337 | |
10th Math | 45 | 24 | 23 | 8 | 154 | 177 of 337 |
2007
Auburn High School | |||||||
Grade/ Subject | % Advanced | % Proficient | % Needs improving | % Warning/ Failing | Students tested | Placement overall | |
---|---|---|---|---|---|---|---|
10th English | 16 | 53 | 26 | 5 | 142 | 209 of 341 | |
10th Math | 40 | 26 | 30 | 4 | 141 | 216 of 341 |
No comments:
Post a Comment