Our town fell here (lower middle in increase, up 13%):
Zip code | City or town | Number of returns, 2001 | Average income, 2001 | Number of returns, 2005 | Average income, 2005 | % change in avg. income, 2001-5 |
01501 | Auburn | 8,080 | $48,082 | 8,059 | $54,452 | 13.2 |
You can sort by various factors. Kind of depressing to sort by largest increase in income you get something like this (Rich getting richer)
02205 | Boston | 226 | $50,535 | 1,101 | $196,593 | 289.0 |
02465 | Newton (West Newton) | 3,941 | $97,707 | 5,455 | $207,217 | 112.1 |
02111 | Boston | 2,089 | $90,023 | 2,595 | $167,960 | 86.6 |
02479 | Belmont (Waverley) | 22 | $37,591 | 25 | $69,120 | 83.9 |
02468 | Newton (Waban) | 1,703 | $126,109 | 2,685 | $230,400 | 82.7 |
02467 | Newton (Chestnut Hill) | 5,417 | $133,001 | 7,167 | $239,380 | 80.0 |
01965 | Beverly (Prides Crossing) | 228 | $236,066 | 233 | $414,502 | 75.6 |
02459 | Newton (Newton Center) | 5,864 | $107,777 | 8,649 | $177,310 | 64.5 |
01931 | Gloucester | 444 | $42,633 | 308 | $69,416 | 62.8 |
02481 | Wellesley (Wellesley Hills) | 4,576 | $226,180 | 6,625 | $364,281 | 61.1 |
02461 | Newton (Newton Highlands) | 2,193 | $81,202 | 3,360 | $129,615 | 59.6 |
02457 | Wellesley (Babson Park) | 126 | $11,444 | 97 | $18,268 | 59.6 |
02493 | Weston | 3,350 | $334,037 | 5,126 | $531,374 | 59.1 |
Remember 2001-2005 did have a period of contraction thanks to the 2000 stock bubble (my case) and 9-11 and Katrina aftermath.
No comments:
Post a Comment